|
รายละเอียดสินค้า:
|
| ฝูงชนที่เหมาะสม: | ความบกพร่องทางการได้ยินปานกลางถึงรุนแรง | สี: | การปรับแต่งสีเบจหรือ OEM |
|---|---|---|---|
| ขนาด: | 28.4 มม. x 9.9 มม. x 7.6 มม | น้ำหนัก: | 2.6g |
| ชิป: | ดิจิตอล DSP 16 ช่อง | โปรแกรม: | 4 |
| ระดับเสียง: | 5 | OSPL90 สูงสุด: | 115dB±5dB |
| FOG50 สูงสุด: | 40dB±5dB | อายุการใช้งานแบตเตอรี่: | สูงสุด 12 ชั่วโมง |
| เน้น: | BTE invisible hearing aids OEM,custom hearing aids China,invisible hearing aids with warranty |
||
Shenzhen Sounds Good Technologies Co., Ltd. is proud to present the BTE Invisible Hearing Aids Custom Hearing Aid OEM China (Y03), an innovative and discreet solution designed to meet the hearing needs of users worldwide. This Behind-The-Ear (BTE) model combines cutting-edge technology, comfort, and a virtually invisible design, making it one of the smallest and most effective hearing aids on the market today.
Key Features:
Shenzhen Sounds Good Technologies Co., Ltd. is a trusted ODM and OEM manufacturer specializing in the design and production of high-performance digital hearing aids. With the BTE Invisible Hearing Aids Custom Hearing Aid OEM China (Y03), we continue to lead the industry by offering advanced hearing solutions that cater to the unique needs of users worldwide. Our commitment to quality and innovation ensures that each product, like the BTE Invisible Hearing Aids Custom Hearing Aid OEM China (Y03), delivers superior performance, comfort, and reliability.
Looking for a reliable hearing aid manufacturer? Contact us today.
Quality Assurance
As a leading ODM and OEM manufacturer of digital hearing aids, Shenzhen Sounds Good Technologies Co., Ltd. is committed to providing high-quality, innovative hearing solutions to meet the diverse needs of our customers worldwide. The quality assurance that you are most concerned about, we promise:
Certifications:
Key Parameters:
| Frequency Response Range | 200HZ-7500HZ |
| EQ Input Noise: | ≤15dB±3dB |
| Total Harmonic Distortion | ≤1.5% |
| Max OSPL90 @2900HZ | ≤115dB±4dB |
| OSPL90 HFA Avg | 110dB±4dB |
| FOG50 Max@2900Hz | 40dB±4dB |
| FOG50 HFA Avg | 35 ±4dB |
| Rated Power Supply Current Consumption | 1.2mA |
| Battery Type | Rechargeable lithium-ion polymer battery |
| Battery Capacity Of Hearing Aid | 20MAH*2 |
| Battery Capacity Of Charging Case | 300MAH |
| Charging Standard Voltage | DC5V |
| Charging Current | ≤300mA |
| Battery Cycle Life | ≥400 Times |
| Hearing Aid Battery Life On A Single Charge | ≥12Hours |
| Total Standby Time With Charging Case | ≥100Hours |
| Charging Time | ≤1.5Hours |
| Charging I/O Connector Type | Type C |
ผู้ติดต่อ: Mr. Jerry
โทร: +8618603031266